AVTECH DGD2017AV H.265 5MP Pentabrid 16 Channel XVR
0.00
৳
1.00
৳
100.00%
off
Type : 16 Channel XVR
Compression : H.265
Video Signal : IP / TVI / CVI / Analog HD / 960H
Video Input : 16 pentabrid channels (IP / TVI / CVI / Analog HD / 960H), within which IP channels are up to 12 channels
Video Output : BNC, VGA , HDMI (4K2K display)
HDD Supported : 2 SATA HDD UP TO 32TB EXPANDABLE THROUGH eSATA
Online : EagleEyes/CMS
Compression : H.265
Video Signal : IP / TVI / CVI / Analog HD / 960H
Video Input : 16 pentabrid channels (IP / TVI / CVI / Analog HD / 960H), within which IP channels are up to 12 channels
Video Output : BNC, VGA , HDMI (4K2K display)
HDD Supported : 2 SATA HDD UP TO 32TB EXPANDABLE THROUGH eSATA
Online : EagleEyes/CMS
Share:
| ▼ Video | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video System | NTSC / PAL (auto detection) | ||||||||||||||
| Video Compression Format | H.265 | ||||||||||||||
| Video Signal | IP / TVI / CVI / Analog HD / 960H | ||||||||||||||
| Video Input | 16 pentabrid channels (IP / TVI / CVI / Analog HD / 960H), within which IP channels are up to 12 channels | ||||||||||||||
| Video Input Interface |
|
||||||||||||||
| Video Output |
|
||||||||||||||
| Video Resolution |
|
||||||||||||||
| Live Display Mode |
|
||||||||||||||
| Playback Display Mode |
|
||||||||||||||
| ▼ Record & Backup | |||||||||||||||
| Max. Recording Rate |
|
||||||||||||||
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||||||||||||||
| Quick Search | Time / Motion / Alarm search mode | ||||||||||||||
| Backup Device | USB 2.0 drive / Network | ||||||||||||||
| Regular Backup | YES | ||||||||||||||
| ▼ Audio | |||||||||||||||
| Audio Input | 4 | ||||||||||||||
| Audio Output | 1 (Mono) | ||||||||||||||
| ▼ External I/O | |||||||||||||||
| RS485 | YES | ||||||||||||||
| Alarm Input | 4 | ||||||||||||||
| Alarm Output | 1 | ||||||||||||||
| ▼ General | |||||||||||||||
| Hard Disk Storage | 20TB SATA HDD x 2 or 20TB SATA HDD x 1 + external disk array x 1 connected to the recorder via the eSATA interface | ||||||||||||||
| SATA Interface | YES | ||||||||||||||
| eSATA Interface | Expandable with a SATA to eSATA cable | ||||||||||||||
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||||||||||||||
| USB Mouse Control | YES | ||||||||||||||
| Motion Detection Area | 16 x 12 grids per channel | ||||||||||||||
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||||||||||||||
| Event Notification | Push Video / Push Status / FTP / E-Mail | ||||||||||||||
| Event Pop-up & Preview | YES | ||||||||||||||
| Picture Zoom | 8X digital zoom | ||||||||||||||
| PTZ Support | YES | ||||||||||||||
| Key Lock (Password Protection) | YES | ||||||||||||||
| User Level | 4 user levels for different access privilege | ||||||||||||||
| Video Loss Detection | YES | ||||||||||||||
| Camera Title | Supports up to 25 letters | ||||||||||||||
| Video Adjustable | Hue / Saturation / Contrast / Brightness | ||||||||||||||
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||||||||||||||
| Daylight Saving | YES | ||||||||||||||
| Power Source (±10%) | DC12V / 2A | ||||||||||||||
| Operating Temperature | 10ºC ~ 40ºC (50ºF ~104ºF) | ||||||||||||||
| Operating Humidity | 10% ~ 85% | ||||||||||||||
| Dimensions (mm)*** | 260 x 235.7 x 48 | ||||||||||||||
| Net Weight (kg) | 1.3 | ||||||||||||||
| ▼ Network | |||||||||||||||
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | ||||||||||||||
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | ||||||||||||||
| ▼ Remote Surveillance from PC | |||||||||||||||
| Compatible Operating System | Windows & MAC | ||||||||||||||
| Compatible Program |
|
||||||||||||||
| Max. online users | 40 | ||||||||||||||
| Web Transmitting Compression Format | H.265 | ||||||||||||||
| Network Live Audio | YES | ||||||||||||||
| Remote Independent Operation | YES | ||||||||||||||
| Remote Event Download & Playback | YES | ||||||||||||||
| ▼ Mobile Surveillance | |||||||||||||||
| App | EagleEyes | ||||||||||||||
| Compatible Devices | iOS & Android devices | ||||||||||||||
| Push Video | YES (16 channels) | ||||||||||||||
| Push Status | YES | ||||||||||||||
| ▼ Others | |||||||||||||||
| EaZy Networking | YES | ||||||||||||||
| Spot Monitor Support | YES (VGA & Composite) | ||||||||||||||
| DCCS Support | YES | ||||||||||||||
| AVTECH Free DDNS service | YES | ||||||||||||||
| Privacy Mask | YES | ||||||||||||||
| Multiplex Operation | Live display / record / playback / backup / network operations | ||||||||||||||
| System Recovery | System auto recovery after power failure | ||||||||||||||
| Optional Peripherals | SATA to eSATA cable (PWSC07F120200) | ||||||||||||||
| Certification | CE / UL (Power Adapter) | ||||||||||||||
1 Review For AVTECH DGD2017AV H.265 5MP Pentabrid 16 Channel XVR
AVTECH DVR DGD2017AV